“2008 FORMULA 1 ING MALAYSIAN GRAND PRIX”
March 25, 2008
2008 FORMULA 1 PETRONAS MALAYSIAN GRAND PRIX
CONSTRUCTOR STANDINGS
| Pos | Team | Points |
|---|---|---|
| 1 | McLaren-Mercedes | 24 |
| 2 | BMW | 19 |
| 3 | Ferrari | 11 |
| 4 | Williams-Toyota | 9 |
| 5 | Renault | 6 |
| 6 | Toyota | 5 |
| 7 | Red Bull-Renault | 2 |
| 8 | STR-Ferrari | 2 |
| 9 | Honda | 0 |
| 10 | Force India-Ferrari | 0 |
| 11 | Super Aguri-Honda | 0 |
DRIVER STANDINGS
| Pos | Driver | Nationality | Team | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | British | McLaren-Mercedes | 14 |
| 2 | Kimi Räikkönen | Finnish | Ferrari | 11 |
| 3 | Nick Heidfeld | German | BMW | 11 |
| 4 | Heikki Kovalainen | Finnish | McLaren-Mercedes | 10 |
| 5 | Robert Kubica | Polish | BMW | 8 |
| 6 | Nico Rosberg | German | Williams-Toyota | 6 |
| 7 | Fernando Alonso | Spanish | Renault | 6 |
| 8 | Jarno Trulli | Italian | Toyota | 5 |
| 9 | Kazuki Nakajima | Japanese | Williams-Toyota | 3 |
| 10 | Mark Webber | Australian | Red Bull-Renault | 2 |
| 11 | Sebastien Bourdais | French | STR-Ferrari | 2 |
| 12 | David Coulthard | British | Red Bull-Renault | 0 |
| 13 | Jenson Button | British | Honda | 0 |
| 14 | Nelsinho Piquet | Brazilian | Renault | 0 |
| 15 | Giancarlo Fisichella | Italian | Force India-Ferrari | 0 |
| 16 | Rubens Barrichello | Brazilian | Honda | 0 |
| 17 | Anthony Davidson | British | Super Aguri-Honda | 0 |
| 18 | Takuma Sato | Japanese | Super Aguri-Honda | 0 |
| 19 | Timo Glock | German | Toyota | 0 |
| 20 | Felipe Massa | Brazilian | Ferrari | 0 |
| 21 | Adrian Sutil | German | Force India-Ferrari | 0 |
| 22 | Sebastian Vettel | German | STR-Ferrari | 0 |
Entry Filed under: formula 1 2008. Tags: formula 1, malaysian gp 2008 results, melbourne, results formula 1 opening race.
Trackback this post | Subscribe to the comments via RSS Feed